Special Travel Deals
India Overview
One-third the area of the United States, the Republic of India occupies most of the subcontinent of India in southern Asia. It borders on China in the northeast. Other neighbors are Pakistan on the west, Nepal and Bhutan on the north, and Burma and Bangladesh on the east.
» India Quick Facts
| Population | 1,095,351,995 |
| Culture | Indian |
| Religion | Hindu 81.3%, Muslim 12%, Christian 2.3%, Sikh 1.9%, other groups including Buddhist, Jain, Parsi 2.5% (2000) |
| Famous For | Qutab Minar, Red Fort (Lal Quila), Chandni Chowk, Gandhi Smriti, TajMahal |
| Best Travel Time | October to April |
| Highest Point | Kanchenjunga 8,598 m |
| Lowest Point | Indian Ocean 0 m |
| Capital City | New Delhi |
| Independence Day | 15 August 1947 (from UK) |
| Language | English enjoys associate status but is the most important language for national, political, and commercial communication; Hindi is the national language and primary tongue of 30% of the people; there are 14 other official languages: Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada |
| Total Area | 3,287,590 sq km (slightly more than one-third the size of the US) |
| Water Area | 314,400 sq km |
| Currency | Indian rupee (INR) |
| Export | textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures |
| Import | crude oil, machinery, gems, fertilizer, chemicals |
Best Fare Deals to/from New Delhi
» Fare Deals from New Delhi
» Fare Deals to New Delhi
Sponserd Link
Map View of India
Business Class Pics
Free News Letters
» Please Enter your Email Id
Subscribe to our free weekly Travel Deal newsletter!
We'll send you updates with the latest deals, reviews and articles.





















Add to Favourites