Special Travel Deals
Germany Overview
As Europe's largest economy and second most populous nation, Germany is a key member of the continent's economic, political, and defense organizations. European power struggles immersed Germany in two devastating World Wars in the first half of the 20th century and left the country occupied by the victorious Allied powers of the US, UK, France, and the Soviet Union in 1945. Wit....
» Germany Quick Facts
| Population | 82,422,299 |
| Culture | German |
| Religion | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
| Famous For | Parliament Building (Reichstag), Berlin Wall Museum (Museum Haus am Checkpoint Charlie), Potsdamer Platz |
| Best Travel Time | June to September |
| Highest Point | Zugspitze 2,963 m |
| Lowest Point | Neuendorf bei Wilster -3.54 m |
| Capital City | Berlin |
| Independence Day | 18 January 1871 (German Empire unification); divided into four zones of occupation (UK, US, USSR, and later, France) in 1945 following World War II; Federal Republic of Germany (FRG or West Germany) proclaimed 23 May 1949 and included the former UK, US, a |
| Language | German |
| Total Area | 357,021 sq km (slightly smaller than Montana) |
| Water Area | 7,798 sq km |
| Currency | euro (EUR) |
| Export | machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles |
| Import | machinery, vehicles, chemicals, foodstuffs, textiles, metals |
Best Fare Deals to/from Frankfurt
» Fare Deals from Frankfurt
» Fare Deals to Frankfurt
Sponserd Link
Map View of Germany
First Class Pics
Free News Letters
» Please Enter your Email Id
Subscribe to our free weekly Travel Deal newsletter!
We'll send you updates with the latest deals, reviews and articles.





















Add to Favourites