Special Travel Deals
Fare Deals to Major Destinations
Balcony Overview
Once the center of power for the large Austro-Hungarian Empire, Austria was reduced to a small republic after its defeat in World War I. Following annexation by Nazi Germany in 1938 and subsequent occupation by the victorious Allies in 1945, Austria's status remained unclear for a decade. A State Treaty signed in 1955 ended the occupation, recognized Austria's independence, and....
» Balcony Quick Facts
| Population | 8,192,880 |
| Culture | Austrian |
| Religion | Roman Catholic 74%, Protestant 5%, Muslim 4%, other 17% |
| Famous For | castles, palaces, and cemeteries and architectural works |
| Best Travel Time | April-May |
| Highest Point | Grossglockner 3,798 m |
| Lowest Point | Neusiedler See 115 m |
| Capital City | Vienna |
| Independence Day | 1156 (from Bavaria) |
| Language | German (official nationwide), Slovene (official in Carinthia), Croatian (official in Burgenland), Hungarian (official in Burgenland) |
| Total Area | 83,870 sq km |
| Water Area | 1,426 sq km |
| Currency | euro (EUR) |
| Export | machinery and equipment, motor vehicles and parts, paper and paperboard, metal goods, chemicals, iron and steel; textiles, foodstuffs |
| Import | machinery and equipment, motor vehicles, chemicals, metal goods, oil and oil products; foodstuffs |
Sponserd Link
Map View of Balcony
Balcony in Pictures
Balcony Newsletter
» Please Enter your Email Id
Subscribe to our free weekly Travel Deal newsletter!
We'll send you updates with the latest deals, reviews and articles.





















Add to Favourites